<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebCommons :: Web Programming Services &#187; Online Communities &amp; Discussion</title>
	<atom:link href="http://www.webcommons.biz/category/online-communities-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webcommons.biz</link>
	<description>Louisville-based web programmer Steve Magruder expresses his views and welcomes feedback on web community building, contemporary web development practices and his web programming services business</description>
	<lastBuildDate>Mon, 14 Jun 2010 01:16:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>So I used Google Analytics to analyze my community discussion board</title>
		<link>http://www.webcommons.biz/2009/08/28/so-i-used-google-analytics-to-analyze-my-community-discussion-board/</link>
		<comments>http://www.webcommons.biz/2009/08/28/so-i-used-google-analytics-to-analyze-my-community-discussion-board/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:20:32 +0000</pubDate>
		<dc:creator>Steve Magruder</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Online Communities & Discussion]]></category>

		<guid isPermaLink="false">http://www.webcommons.biz/?p=515</guid>
		<description><![CDATA[Check out the results at this topic on Louisville History &#38; Issues. Seeing what visitors actually do on a discussion board not only triggers brainstorms for positive functional changes and a significant re-orientation of what content is developed. Analytics are also letting me know, brutally, of the limitations of the discussion board approach to creating [...]]]></description>
		<wfw:commentRss>http://www.webcommons.biz/2009/08/28/so-i-used-google-analytics-to-analyze-my-community-discussion-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hubbub about &#8220;Community Managers&#8221; &#8212; What&#8217;s Missing</title>
		<link>http://www.webcommons.biz/2008/11/23/the-hubbub-about-community-managers-whats-missing/</link>
		<comments>http://www.webcommons.biz/2008/11/23/the-hubbub-about-community-managers-whats-missing/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 22:17:16 +0000</pubDate>
		<dc:creator>Steve Magruder</dc:creator>
				<category><![CDATA[Online Communities & Discussion]]></category>

		<guid isPermaLink="false">http://www.webcommons.biz/?p=40</guid>
		<description><![CDATA[ReadWriteWeb recently has been talking up the new role of community managers in companies, especially start-ups, here lately.   See their posts &#8220;Do Startup Companies Need Community Managers?&#8221; and &#8220;Community Manager Jobs Are Hot&#8221;. The term community manager has traditionally had this definition, but that&#8217;s not what I&#8217;m talking about.   Well, hopefully, we don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.webcommons.biz/2008/11/23/the-hubbub-about-community-managers-whats-missing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Louisville History &amp; Issues &#8212; Soon to be &#8220;Discussion on Steroids&#8221;</title>
		<link>http://www.webcommons.biz/2008/11/18/louisville-history-issues-soon-to-be-discussion-on-steroids/</link>
		<comments>http://www.webcommons.biz/2008/11/18/louisville-history-issues-soon-to-be-discussion-on-steroids/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 07:05:33 +0000</pubDate>
		<dc:creator>Steve Magruder</dc:creator>
				<category><![CDATA[Citizen Assembly Board Development]]></category>
		<category><![CDATA[Online Communities & Discussion]]></category>
		<category><![CDATA[Project Developments & Hype]]></category>

		<guid isPermaLink="false">http://www.webcommons.biz/?p=24</guid>
		<description><![CDATA[One of WebCommons&#8217; non-profit pet projects, the local discussion board Louisville History &#38; Issues, is becoming increasingly prominent in Louisville political and history circles, but even more interesting for discussion here, it is also becoming a highly functional (master?)piece of web software. Louisville History &#38; Issues (LouHI for short) is based on WebCommons&#8217; fork of [...]]]></description>
		<wfw:commentRss>http://www.webcommons.biz/2008/11/18/louisville-history-issues-soon-to-be-discussion-on-steroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
