<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebCommons :: Web Programming Services &#187; Analytics</title>
	<atom:link href="http://www.webcommons.biz/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webcommons.biz</link>
	<description>Louisville-based web programmer Steve Magruder expresses his views and welcomes feedback on web community building, contemporary web development practices and his web programming services business</description>
	<lastBuildDate>Mon, 14 Jun 2010 01:16:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>So I used Google Analytics to analyze my community discussion board</title>
		<link>http://www.webcommons.biz/2009/08/28/so-i-used-google-analytics-to-analyze-my-community-discussion-board/</link>
		<comments>http://www.webcommons.biz/2009/08/28/so-i-used-google-analytics-to-analyze-my-community-discussion-board/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:20:32 +0000</pubDate>
		<dc:creator>Steve Magruder</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Online Communities & Discussion]]></category>

		<guid isPermaLink="false">http://www.webcommons.biz/?p=515</guid>
		<description><![CDATA[Check out the results at this topic on Louisville History &#38; Issues. Seeing what visitors actually do on a discussion board not only triggers brainstorms for positive functional changes and a significant re-orientation of what content is developed. Analytics are also letting me know, brutally, of the limitations of the discussion board approach to creating [...]]]></description>
		<wfw:commentRss>http://www.webcommons.biz/2009/08/28/so-i-used-google-analytics-to-analyze-my-community-discussion-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
